Voting outcome Opinion polls - return to home page


What was the longest distance have you driven by car in one day ?
  0,50 metra     7.69% (1)  
  1000     7.69% (1)  
  1000 miles     7.69% (1)  
  1000000km     7.69% (1)  
  1100     7.69% (1)  
  140     7.69% (1)  
  1500     7.69% (1)  
  340     7.69% (1)  
  425     7.69% (1)  
  450     7.69% (1)  
  550     7.69% (1)  
  75     7.69% (1)  
  800     7.69% (1)  

Srednia    =    77490.76 (13)


  Deploy poll to your web site or blog  
  Send an invitation to this poll to your friends